Beer
avg: 3.2 (11 ratings)
![]() |
All Items | ![]() |
New | ![]() |
Recently Changed | ![]() |
Search | ![]() |
Buddy Compare | ![]() |
| ||||||
| Chimay Bleu (Grande Réserve) | 4.4
|
|||||
| Maudite | 4.4
|
|||||
| Augustiner | 4.4
|
|||||
| Bell's Two Hearted | 4.3
|
|||||
| Caffrey's Irish Ale | 4.1
|
|||||
| Bell's Amber | 4.0
|
|||||
| Thomas Hardy's Ale | 4.0
|
|||||
| Anchor Steam | 3.9
|
|||||
| Bell's Oberon | 3.9
|
|||||
| Pumpkin Ale | 3.9
|
|||||
| Bell's Double Cream Stout | 3.8
|
|||||
| Guinness | 3.7
|
|||||
| Young's Double Chocolate Stout | 3.7
|
|||||
| Sierra Nevada Pale Ale | 3.6
|
|||||
| Newcastle Brown Ale | 3.6
|
|||||
| ||||||
Refine your search:
Ratings: show rated hide unrated
To add a Beer
- Search to see if it already exists. We don't want lots of duplicate pages. Try this search:
- If it does not exist, feel free to add it; just type the name of the Beer you'd like to add in the box below and click "CreatePage". For more information on creating and navigating pages you can see HowToUseWiki.
- Once you have created a page, it will simply appear in the list above. If you would like to add information about the page, click on its name in the list and edit and save the text.
Category maintenance
- Find items with missing values to help fix them!
- Configure this category. Change which fields this category has, or how they are displayed.
204.147.92.3: mmmm - beer is good (added at 11:52:47 AM on 05/21/05)




